Electroswitch Home Page

E4 Series Part List

Generated by the Rotary Switch Configurator
Part Number
Frame Insulation Poles Max Positions Contact Stop Index Angle Terminal Shaft Length Inches Flat Angle Bushing Length Inches
E4C0117N Open Ceramic 1 17 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0117S Open Ceramic 1 17 Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0208N Open Ceramic 2 8 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0208S Open Ceramic 2 8 Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0217N Open Ceramic 2 17 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0217S Open Ceramic 2 17 Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0305N Open Ceramic 3 5 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0305S Open Ceramic 3 5 Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0317N Open Ceramic 3 17 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0317S Open Ceramic 3 17 Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0408N Open Ceramic 4 8 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0408S Open Ceramic 4 8 Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0417N Open Ceramic 4 17 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0417S Open Ceramic 4 17 Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0517N Open Ceramic 5 17 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0605N Open Ceramic 6 5 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0605S Open Ceramic 6 5 Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0608N Open Ceramic 6 8 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0608S Open Ceramic 6 8 Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0617N Open Ceramic 6 17 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0808N Open Ceramic 8 8 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0808S Open Ceramic 8 8 Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C0905N Open Ceramic 9 5 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C1008N Open Ceramic 10 8 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C1008S Open Ceramic 10 8 Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C1205N Open Ceramic 12 5 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C1505N Open Ceramic 15 5 Non Shorting Adjustable 20 Solder Lug 1.875 180 0.375
E4C1505S Open Ceramic 15 5 Shorting Adjustable 20 Solder Lug 1.875 180 0.375

Electroswitch Home
Online Order Status
Check Distributor Stock
Rotary Switch Configurator
Custom Capabilities
About Us
Products
Online Catalogs
Where to Buy
Cross Reference
Sample or Quote
FAQs
Contact Us
Site Index