Electroswitch Home Page

M6 Series Part List

Generated by the Rotary Switch Configurator
Part Number
Frame Insulation Poles Max Positions Contact Stop Index Angle Terminal Shaft Length Inches Flat Angle Bushing Length Inches
M6G0206S Open Glass Epoxy 2 6 Shorting Adjustable 30 Solder Lug 0.6875 ROUND 0.3125
M6G0212N Open Glass Epoxy 2 12 Non Shorting Adjustable 30 Solder Lug 0.6875 ROUND 0.3125
M6G0212S Open Glass Epoxy 2 12 Shorting Adjustable 30 Solder Lug 0.6875 ROUND 0.3125
M6G0312N Open Glass Epoxy 3 12 Non Shorting Adjustable 30 Solder Lug 0.6875 ROUND 0.3125
M6G0312S Open Glass Epoxy 3 12 Shorting Adjustable 30 Solder Lug 0.6875 ROUND 0.3125
M6G0406S Open Glass Epoxy 4 6 Shorting Adjustable 30 Solder Lug 0.6875 ROUND 0.3125
M6G0806N Open Glass Epoxy 8 6 Non Shorting Adjustable 30 Solder Lug 0.6875 ROUND 0.3125

Electroswitch Home
Online Order Status
Check Distributor Stock
Rotary Switch Configurator
Custom Capabilities
About Us
Products
Online Catalogs
Where to Buy
Cross Reference
Sample or Quote
FAQs
Contact Us
Site Index