Electroswitch Home Page

M7 Series Part List

Generated by the Rotary Switch Configurator
Part Number
Frame Insulation Poles Max Positions Contact Stop Index Angle Terminal Shaft Length Inches Flat Angle Bushing Length Inches
M7G0124N Open Glass Epoxy 1 24 Non Shorting Adjustable 15 Solder Lug 0.6875 ROUND 0.3125
M7G0148S-75 Open Glass Epoxy 1 48 Shorting Adjustable 7.5 Solder Lug 0.6875 ROUND 0.3125
M7G0212N Open Glass Epoxy 2 12 Non Shorting Adjustable 15 Solder Lug 0.6875 ROUND 0.3125
M7G0224N Open Glass Epoxy 2 24 Non Shorting Adjustable 15 Solder Lug 0.6875 ROUND 0.3125
M7G0324N Open Glass Epoxy 3 24 Non Shorting Adjustable 15 Solder Lug 0.6875 ROUND 0.3125
M7G1206N Open Glass Epoxy 12 6 Non Shorting Adjustable 15 Solder Lug 0.6875 ROUND 0.3125

Electroswitch Home
Online Order Status
Check Distributor Stock
Rotary Switch Configurator
Custom Capabilities
About Us
Products
Online Catalogs
Where to Buy
Cross Reference
Sample or Quote
FAQs
Contact Us
Site Index